Airtel Data Plan - Most Current List
- Airtel data plan from Airtel Network - for ease of access, please visit THE AIRTEL SMART STORE and check out of ALL of Airtel Data Bundles, dial *141# and follow the prompting to start.
- The following Airtel data plans: Midi, Smartphone 1, Smartphone 2 & Max plans will now get 60%, 100%, 100% and 50% data allowance bonuses respectively.
- You will also receive an extra bonus of 30% on the Lite, Plus, Premium & Prime Airtel data plan. Subscribers that take up these data plans also will get to call at 18 kobo/second.
- PLEASE NOTE THAT THESE PLANS ARE COLLECTIVELY REFERRED TO AS THE SMARTBYTES OFFERINGS.
- If you recharge with a Data Recharge Card, EPIN or ERC you will have up to 100% BONUS on data bundles, visit an Airtel shop near you or the nearest retailer.. Offer applicable till stocks last.
- You can also subscribe for an Airtel data plan via USSD, by dialing the associated code e.g. *141*11*4# to activate the Lite plan
- Postpaid Airtel data plan may also be activated by contacting an Airtel staff (called a KAM) or by walking into any Airtel retail shop for directions on the associated modalities
RECCOMMENDATIONS:
Airtel Nigeria Network has these recommendations for their numerous customers that subscribe to them for internet surfing
- For those surfing on Mobile phones, subscribe to any of the following: Entry, Daily, 3-day, Weekly, Lite, Midi plans, Easy and 786-plan.
- For those surfing on Smartphones/Tablets, subscribe to any of the following: Smartphone1, Smartphone2, Plus or Max plans
- For those using Modems -Dongles/MiFi/Routers, subscribe to any of the following plans: Smartphone1, Smartphone2, Plus, Max, Premium or Prime plans.
- If you are an occasional internet surfer, then, Day, Night Time or Weekend plans are suitable for you. These subscribers require data use for specific purposes and consume such data quickly.
Airtel Data Plan
Plan | Data Allowance (Bonus Inclusive) | Retail Price (N) | Validity period | Direct Activation Code |
---|---|---|---|---|
DATA BUNDLES | ||||
Entry | 4MB | 50 | 1 day | *141*11*9# |
Daily | 10MB | 100 | 1 day | *410# |
3-day | 25MB | 200 | 3 days | *412# |
Weekly | 50MB | 300 | 7 days | *417# |
Easy | 80 MB | 500 | 14 days | *418# |
Lite | 260MB | 1,000 | 30 days | *420# |
Midi | 400MB | 1,300 | 30 days | *421# |
Smartphone1 | 1GB | 2,000 | 30 days | *423# |
Smart phone 2 | 2GB | 3,000 | 30 days | *451# |
Plus | 3.9GB | 5,000 | 30 days | *452# |
Max | 7.6GB | 8,000 | 30 days | *460# |
Premium | 13.3GB | 15,000 | 30 days | *462# |
Prime | 19.9GB | 22,000 | 30 days | *463# |
DAY, NIGHT AND WEEKEND BUNDLES | ||||
Day | 150MB | 500 | 24 hours | *141*12*5# |
Night Time (Off Peak) | 3.9GB | 2,500 | 30 days | *141*12*4# |
Weekend_200 | 200MB | 200 | midnight, same day | *472# |
Weekend_500 | 500MB | 500 | midnight, same day | *473# |
Weekend_1000 | 1GB | 1,000 | 30 days | *474# |
Weekend_3000 | 3GB | 3,000 | 30 days | *475# |
ANDROID BUNDLES | ||||
Android 2.0 | 2GB | 2,000 | 30 days | *437# |
Android 4.5 | 4.5GB | 3,500 | 30 days | *438# |
SOCIAL BUNDLES | ||||
Monthly | 80MB | 200 | 30days | *990# |
Weekly | 30MB | 100 | 7days | *991# |
Facebook Bundle (Unlimited) | 120MB | 300 | 30days | *688*3# |
Facebook Bundle (Monthly) | 70MB | 200 | 30days | *688*2# |
Facebook Bundle (Weekly) | 30MB | 100 | 7days | *688*1# |
BBM Bundle (Unlimited) | 120MB | 300 | 30days | *440*16# |
BBM Bundle (Monthly) | 80MB | 200 | 7days | *440*17# |
BBM Bundle (Weekly) | 25MB | 100 | 1day | *440*18# |
WhatsApp Bundle | 50MB | 100 | 30days | *948# |
Opera Mini Bundle (Monthly) | 250MB | 300 | 30days | *885*1# |
Opera Mini Bundle (Bi-Weekly) | 100MB | 200 | 14days | *885*2# |
Opera Mini Bundle (Weekly) | 50MB | 100 | 7days | *885*3# |
To Check Data Usage | - | - | *140# |
Please leave a comment and share with friends
0 Comments